101 | Technician Apprentice-Mechanical | 3 years Diploma in Mechanical Engineering from recognized Institute/University with minimum 50 % marks in aggregate for General & OBC candidates & 45% in case of SC/ST candidates against reserved positions. |
102 | Technician Apprentice-Electrical | 3 years Diploma in Electrical Engineering from recognized Institute/University with minimum 50 % marks in aggregate for General & OBC candidates & 45% in case of SC/ST candidates against reserved positions |
103 | Technician Apprentice-Instrumentation | 3 years Diploma in Instrumentation Engineering from recognized Institute/University with minimum 50 % marks in aggregate for General & OBC candidates & 45% in case of SC/ST candidates against reserved positions |
104 | Technician Apprentice-Civil | 3 years Diploma in Civil Engineering from recognized Institute/University with minimum 50 % marks in aggregate for General & OBC candidates & 45% in case of SC/ST candidates against reserved positions. |
105 | Technician Apprentice-Electrical & Electronics | 3 years Diploma in Electrical & Electronics Engineering from recognized Institute/University with minimum 50 % marks in aggregate for General & OBC candidates & 45% in case of SC/ST candidates against reserved positions. |
106 | Technician Apprentice-Electronics | 3 years Diploma in Electronics Engineering from recognized Institute/University with minimum 50 % marks in aggregate for General & OBC candidates & 45% in case of SC/ST candidates against reserved positions. |
107 | Trade Apprentice – Fitter | Regular Full time ITI (Fitter) recognized by NCVT / SCVT. |
108 | Trade Apprentice – Electrician | Regular Full time ITI (Electrician) recognized by NCVT |
109 | Trade Apprentice – Electronics Mechanic | Regular Full time ITI (Electronics Mechanic) recognized by NCVT / SCVT. |
110 | Trade Apprentice – Instrument Mechanic | Regular Full time ITI (Instrument Mechanic) recognized by NCVT / SCVT. |
111 | Trade Apprentice – Machinist | Regular Full time ITI (Machinist) recognized by NCVT / SCVT. |
112 | Trade Apprentice -Accountant | Graduate in any discipline with minimum 50% marks in aggregate for General & OBC candidates and 45% in case of SC/ST/PwBD candidates for reserved positions from a recognized Institute/University |
113 | Trade apprentice – Data Entry Operator | Data Entry Operator (Skilled Certificate Holders): Class XII or its equivalent with Skill Certificate holder in ‘Domestic Data Entry Operator’4 |
114 | Trade Apprentice-Data Entry Operator (Skill Certificate Holders) | Data Entry Operator (Skilled Certificate Holders): Class XII or its equivalent with Skill Certificate holder in ‘Domestic Data Entry Operator’4 |
115 | Trade apprentice – Retail Sales Associate | Trade Apprentice-Retail Sales Associate (Skilled Certificate Holders) – Minimum 12th pass. Additionally, candidates should possess Skill Certificate of ‘Retail Trainee Associate’ for training of less than one year issued by an awarding body recognized under National Skill Qualifications Framework or any other authority recognized by the Central Govt |
116 | Trade Apprentice – Retail Sales Associate (Skill Certificate Holders) | Trade Apprentice-Retail Sales Associate (Skilled Certificate Holders) – Minimum 12th pass. Additionally, candidates should possess Skill Certificate of ‘Retail Trainee Associate’ for training of less than one year issued by an awarding body recognized under National Skill Qualifications Framework or any other authority recognized by the Central Govt |
Pingback: UPPSC Staff Nurse Male Recruitment 2022 Notification: Check Eligibility , Pay Scale & Last Date.. - Www.jobhelps.net