UP NHM Lab Technician and Other Post Recruitment 2022 Notification : National Health Mission, Uttar Pradesh (UPNHM) has Recently Released Official Advertisement notification for the Recruitment of Lab Technician and other Vacancies number of Vacancies are 2980 . Interested applicant check all details carefully before applying . Last date for applying will be 4 February 2022. check details given below
Job Provider | National Health Mission, Uttar Pradesh (UPNHM) |
Total Posts | 2980 |
Post Name | Lab Technician and other |
Job Location | Uttar Pradesh |
Selection Process | Written Test Computer Based |
Starting Registration Date | 21 January 2022 |
Last Date to Apply | 04 February 2022 |
Official Website | http://upnrhm.gov.in/ |
.
Table of Contents
UP NHM Lab Technician and Other Post Recruitment 2022 Notification Important Date.
- Starting date for Registration online will be :- 21/01/2022.
- Last date for Registration online will be :- 04/02/2022.
- Last date for online fees payment will be :- 04/02/2022.
- Date of Admit card :- Inform Soon.
- Date of Examination :- Inform Soon.
UP NHM Lab Technician and Other Post Recruitment 2022 Notification Application fees
- For General and OBC Category Applicant :- Rs. 0/-.
- For SC and ST Category Applicant :- Rs. 0/-.
UP NHM Lab Technician and Other Post Recruitment 2022 Notification Age Limit
- Minimum age limit of Applicant will be :- NA.
- Maximum age limit of Applicant will be :- 40 Years.
- For more age relaxation read notification
UPPSC Staff Nurse Male Recruitment 2022 Notification: check Eligibility , Pay Scale & Last Date..
UP NHM Lab Technician and Other Post Recruitment 2022 Notification Vacancy Details
Program Name | Sub Program | Position Name | Total Vacancy | UR | UR- EWS | OBC | SC | ST |
Blood Cell | Blood Bank | LAB TECHNICIAN | 64 | 32 | 6 | 7 | 19 | 0 |
Blood Cell | BCTV | LAB TECHNICIAN | 15 | 9 | 1 | 0 | 5 | 0 |
Blood Cell | BSU | LAB TECHNICIAN | 91 | 44 | 9 | 12 | 26 | 0 |
COMMUNITY PROCESS | – | LAB TECHNICIAN | 1665 | 647 | 166 | 477 | 372 | 3 |
NCD | NPPCF | LAB TECHNICIAN | 4 | 4 | 0 | 0 | 0 | 0 |
NCD | NPCDCS | LAB TECHNICIAN | 224 | 94 | 10 | 47 | 73 | 0 |
NATIONAL PROGRAM | NTEP | LAB TEC HNICIAN – MEDICAL COLLEGE | 17 | 10 | 1 | 2 | 4 | 0 |
NATIONAL PROGRAM | NTEP | LT IRL/C&DST | 5 | 2 | 0 | 1 | 2 | 0 |
NATIONAL PROGRAM | NTEP | LT+ CBNAAT LT | 171 | 74 | 17 | 42 | 37 | 1 |
NATIONAL PROGRAM | NTEP | SENIOR LT EQA | 4 | 4 | 0 | 0 | 0 | 0 |
NATIONAL PROGRAM | NTEP | SENIOR LT IRL | 21 | 7 | 2 | 4 | 8 | 0 |
NATIONAL PROGRAM | NTEP | SENIOR LT C&DST | 23 | 8 | 2 | 5 | 8 | 0 |
NUHM | – | LAB TECHNICIAN (UPHC) | 175 | 62 | 17 | 42 | 51 | 3 |
NUHM | – | LAB TECHNICIAN (UCHC) | 6 | 3 | 0 | 1 | 2 | 0 |
NATIONAL PROGRAM | NTEP | SENIOR TREATMENT SUPERVISOR (STS) | 293 | 123 | 29 | 68 | 65 | 8 |
NATIONAL PROGRAM | NTEP | STLS | 202 | 77 | 20 | 47 | 55 | 3 |
Total | 2980 | 1200 | 280 | 755 | 727 | 18 |
UP NHM Lab Technician and Other Post Recruitment 2022 Notification Education Qualification
Program Name | Sub Program | Position Name | Education Qualification |
Blood Cell | Blood Bank | LAB TECHNICIAN | 1. DEGREE IN MEDICAL LABORATORY TECHNOLOGY (MLT)OR 2. INTERMEDIATE (10+2) IN SCIENCE WITH DIPLOMA IN MEDICAL LABORATORY TECHNOLOGY THE DEGREE/DIPLOMA IS BEING FROM A RECOGNIZED UNIVERSITY/ INSTITUTE BY CENTRAL GOVERNMENT OR STATE GOVERNMENT. 3. REGISTRATION FROM UP STATE MEDICAL FACULTY. |
Blood Cell | BCTV | LAB TECHNICIAN | 1. DEGREE IN MEDICAL LABORATORY TECHNOLOGY (MLT)OR 2. INTERMEDIATE (10+2) IN SCIENCE WITH DIPLOMA IN MEDICAL LABORATORY TECHNOLOGY THE DEGREE/DIPLOMA IS BEING FROM A RECOGNIZED UNIVERSITY/ INSTITUTE BY CENTRAL GOVERNMENT OR STATE GOVERNMENT. 3. REGISTRATION FROM UP STATE MEDICAL FACULTY. |
Blood Cell | BSU | LAB TECHNICIAN | 1. DEGREE IN MEDICAL LABORATORY TECHNOLOGY (MLT)OR 2. INTERMEDIATE (10+2) IN SCIENCE WITH DIPLOMA IN MEDICAL LABORATORY TECHNOLOGY THE DEGREE/DIPLOMA IS BEING FROM A RECOGNIZED UNIVERSITY/ INSTITUTE BY CENTRAL GOVERNMENT OR STATE GOVERNMENT. 3. REGISTRATION FROM UP STATE MEDICAL FACULTY. |
COMMUNITY PROCESS | – | LAB TECHNICIAN | 1. DEGREE IN MEDICAL LABORATORY TECHNOLOGY (MLT) OR 2. INTERMEDIATE (10+2) IN SCIENCE WITH DIPLOMA IN MEDICAL LABORATORY TECHNOLOGY THE DEGREE/DIPLOMA IS BEING FROM A RECOGNIZED UNIVERSITY/ INSTITUTE BY CENTRAL GOVERNMENT OR STATE GOVERNMENT. 3. REGISTRATION FROM UP STATE MEDICAL FACULTY. |
NCD | NPPCF | LAB TECHNICIAN | 1. DEGREE IN MEDICAL LABORATORY TECHNOLOGY (MLT) OR 2. INTERMEDIATE (10+2) IN SCIENCE WITH DIPLOMA IN MEDICAL LABORATORY TECHNOLOGY THE DEGREE/DIPLOMA IS BEING FROM A RECOGNIZED UNIVERSITY/INSTITUTE BY CENTRAL GOVERNMENT OR STATE GOVERNMENT. 3. REGISTRATION FROM UP STATE MEDICAL FACULTY. |
NCD | NPCDCS | LAB TECHNICIAN | 1. DEGREE IN MEDICAL LABORATORY TECHNOLOGY (MLT) OR 2. INTERMEDIATE (10+2) IN SCIENCE WITH DIPLOMA IN MEDICAL LABORATORY TECHNOLOGY THE DEGREE/DIPLOMA IS BEING FROM A RECOGNIZED UNIVERSITY/INSTITUTE BY CENTRAL GOVERNMENT OR STATE GOVERNMENT. 3. REGISTRATION FROM UP STATE MEDICAL FACULTY. |
NATIONAL PROGRAM | NTEP | LAB TECHNICIAN – MEDICAL COLLEGE | 1. DEGREE IN MEDICAL LABORATORY TECHNOLOGY (MLT) OR 2. INTERMEDIATE (10+2) IN SCIENCE WITH DIPLOMA IN MEDICAL LABORATORY TECHNOLOGY THE DEGREE/DIPLOMA IS BEING FROM A RECOGNIZED UNIVERSITY/ INSTITUTE BY CENTRAL GOVERNMENT OR STATE GOVERNMENT. 3. REGISTRATION FROM UP STATE MEDICAL FACULTY. |
NATIONAL PROGRAM | NTEP | LT IRL/C&DST | 1. DEGREE IN MEDICAL LABORATORY TECHNOLOGY (MLT) OR 2. INTERMEDIATE (10+2) IN SCIENCE WITH DIPLOMA IN MEDICAL LABORATORY TECHNOLOGY THE DEGREE/DIPLOMA IS BEING FROM A RECOGNIZED UNIVERSITY/ INSTITUTE BY CENTRAL GOVERNMENT OR STATE GOVERNMENT. 3. REGISTRATION FROM UP STATE MEDICAL FACULTY. |
NATIONAL PROGRAM | NTEP | LT+ CBNAAT LT | 1. DEGREE IN MEDICAL LABORATORY TECHNOLOGY (MLT) OR 2. INTERMEDIATE (10+2) IN SCIENCE WITH DIPLOMA IN MEDICAL LABORATORY TECHNOLOGY THE DEGREE/DIPLOMA IS BEING FROM A RECOGNIZED UNIVERSITY/ INSTITUTE BY CENTRAL GOVERNMENT OR STATE GOVERNMENT. 3. REGISTRATION FROM UP STATE MEDICAL FACULTY. |
NATIONAL PROGRAM | NTEP | SENIOR LT EQA | 1. M.SC. MEDICAL MICROBIOLOGY/ APPLIED MICROBIOLOGY/GEN ERAL MICROBIOLOGY /BIOTECHNOLOGY/ BIOCHEMISTRY WITH OR WITHOUT DMLT OR 2. B.SC. MICROBIOLOGY/ BIOTECHNOLOGY /BIOCHEMISTRY / CHEMISTRY /LIFE SCIENCES WITH OR WITHOUT DMLT. 3. REGISTRATION FROM UP STATE MEDICAL FACULTY. |
NATIONAL PROGRAM | NTEP | SENIOR LT IRL | 1. M.SC. MEDICAL MICROBIOLOGY/ APPLIED MICROBIOLOGY/GEN ERAL MICROBIOLOGY /BIOTECHNOLOGY/ BIOCHEMISTRY WITH OR WITHOUT DMLT OR 2. B.SC. MICROBIOLOGY/ BIOTECHNOLOGY /BIOCHEMISTRY / CHEMISTRY /LIFE SCIENCES WITH OR WITHOUT DMLT. 3. REGISTRATION FROM UP STATE MEDICAL FACULTY. |
NATIONAL PROGRAM | NTEP | SENIOR LT C&DST | 1. M.SC. MEDICAL MICROBIOLOGY/ APPLIED MICROBIOLOGY/GEN ERAL MICROBIOLOGY /BIOTECHNOLOGY/ BIOCHEMISTRY WITH OR WITHOUT DMLT OR 2. B.SC. MICROBIOLOGY/ BIOTECHNOLOGY /BIOCHEMISTRY / CHEMISTRY /LIFE SCIENCES WITH OR WITHOUT DMLT. 3. REGISTRATION FROM UP STATE MEDICAL FACULTY. |
NUHM | – | LAB TECHNICIAN (UPHC) | 1. DEGREE IN MEDICAL LABORATORY TECHNOLOGY (MLT) OR 2. INTERMEDIATE (10+2) IN SCIENCE WITH DIPLOMA IN MEDICAL LABORATORY TECHNOLOGY THE DEGREE/ DIPLOMA IS BEING FROM A RECOGNIZED UNIVERSITY/INSTITUTE BY CENTRAL GOVERNMENT OR STATE GOVERNMENT. 3. REGISTRATION FROM UP STATE MEDICAL FACULTY. |
NUHM | – | LAB TECHNICIAN (UCHC) | 1. DEGREE IN MEDICAL LABORATORY TECHNOLOGY (MLT) OR 2. INTERMEDIATE (10+2) IN SCIENCE WITH DIPLOMA IN MEDICAL LABORATORY TECHNOLOGY THE DEGREE/ DIPLOMA IS BEING FROM A RECOGNIZED UNIVERSITY/INSTITUTE BY CENTRAL GOVERNMENT OR STATE GOVERNMENT. 3. REGISTRATION FROM UP STATE MEDICAL FACULTY. |
NATIONAL PROGRAM | NTEP | SENIOR TREATMENT SUPERVISOR (STS) | 1. BACHELOR’S DEGREE OR RECOGNIZED SANITARY INSPECTOR’S COURSE. 2. TWO MONTH CERTIFICATE COURSE IN COMPUTER. 3. PERMANENT TWO WHEELER DRIVING LICENSE & SHOULD BE ABLE TO DRIVE TWO WHEELER. |
NATIONAL PROGRAM | NTEP | STLS | 1. DEGREE IN MEDICAL LABORATORY TECHNOLOGY (MLT) OR 2. INTERMEDIATE (10+2) IN SCIENCE WITH DIPLOMA IN MEDICAL LABORATORY TECHNOLOGY THE DEGREE/DIPLOMA IS BEING FROM A RECOGNIZED UNIVERSITY/ INSTITUTE BY CENTRAL GOVERNMENT OR STATE GOVERNMENT. 2. PERMANENT TWO WHEELER DRIVING LISCENCE & SHOULD BE ABLE TO DRIVE TWO WHEELER. 3. TWO MONTHS CERTIFICATE COURSE IN COMPUTER. 4. REGISTRATION FROM UP STATE MEDICAL FACULTY. |
UP NHM Lab Technician and Other Post Recruitment 2022 Notification Salary Details
Position Name | Approved Honorarium per month in Rs. |
LAB TECHNICIAN | 18150 |
LAB TECHNICIAN | 18150 |
LAB TECHNICIAN | 18150 |
LAB TECHNICIAN | 15000 |
LAB TECHNICIAN | 11000 |
LAB TECHNICIAN | 18000 |
LAB TEC HNICIAN – MEDICAL COLLEGE | 17192 |
LT IRL/C&DST | 17192 |
LT+ CBNAAT LT | 17192 |
SENIOR LT EQA | 24237 |
SENIOR LT IRL | 24237 |
SENIOR LT C&DST | 24237 |
LAB TECHNICIAN (UPHC) | 13666 |
LAB TECHNICIAN (UCHC) | 13666 |
SENIOR TREATMENT SUPERVISOR (STS) | 28015 |
STLS | 28015 |
UP NHM Lab Technician and Other Post Recruitment 2022 Selection Process
- Selection Process will be based on Computer Based Test.
- Question Paper will be 100 Marks in two Section.
- Section-I (80 Marks) will consist of Professional Knowledge (Discipline/Domain related).
- Section-II (20 Marks) will consist of General Aptitude, Reasoning, General Awareness and Basic Computer knowledge
- Question Paper Pattern will be Multiple Choice question type.
- Timing of Examination will be 2 Hours.
- Every Question Carry 1 Marks no negative marking.
- Minimum Qualifying marks for General and EWS applicant will be 33%.
- Minimum Qualifying marks for OBC Applicant will be 30%.
- Minimum Qualifying marks for SC/ST/PwD applicant will be 24%.
UP NHM Lab Technician and Other Post Recruitment 2022 :- Notification |
UP NHM Lab Technician and Other Post Recruitment 2022 Notification :- Website Link |